| LAST | TP1 TP2 TP3 | final note | ||
| Raineri Alvarez, Francisco | 6 | 8 | 7 7 | |
| Amengual, Ana | 7 / r | 7 8 | 7 | |
| Arau, Lisandro | 7 / r | 7 8 7 | ||
| Asensio, Cecilia | 4 / r | 7 | 7 | Partial final |
| Avellar Mercon de Vargas, Raphael | 8 | 7 7 7 | ||
| Boats, Mariela | 7 | 7 8 | 7 | |
| Stichi Benitez, Emanuel | 8 | 6 | 8 | 7 |
| Bertolini, Paul | 6 7 | 7 6 | ||
| Capra, James | 8 | 7 7 7 | ||
| Carrizo, Sergio E. | 8 | 7 7 7 | ||
| Castillo, Ignacio | 6 7 | 7 6 | ||
| Casu, Sebastian | n / e | FT FT | | |
| Chocobar, Esteban | 8 8 | 7 8 | ||
| Colombo, Thomas | 6 | 8 | 7 7 | |
| Cozzolino, Gerardo | 5 6 | 8 | final Part | |
| Crha, Marcela | 6 7 | 7 6 | ||
| Dagatti, Natalia | 8 7 | 7 | 7 | |
| Daguerre, Renata | 4 | FT FT | Free | |
| Daneri, Mariano | 5 6 | 8 | final Part | |
| Flores, Natalia | 8 7 | 7 7 | ||
| Funes, Silvina Edit | 7 / r | 7 8 | 6 | |
| Galán, Lucas | 6 | 8 | 7 7 | |
| Garcia Barros, Julián | 4 FT | Ft FT FT | Free | |
| Garritano, Bruno | 4 | FT FT | Free | |
| Gaud, José | 7 / r | 7 | 8 | 6 |
| Gazzana, Lautaro | 8 / r | 7 7 7 | ||
| Gimenez , Maria Celeste | 7 / r | 7 8 | 7 | |
| Gramajo, Matias | 8 | 7 | 7 | 7 |
| Guido Lavalle, Nicholas | | | | Free |
| Greco, Ayeray | 5 / r | 7 7 | final Part | |
| Huerta, Pablo | 8 | 7 7 | 7 | |
| Jalil, Lucia | 8 | 7 7 7 | ||
| Juárez, Ayelén | 6 7 | 7 6 | ||
| Leiva, Natalia | 6 7 | 7 6 | ||
| Letelier Cabrero, Marianella | 7 | 7 7 7 | ||
| Marchetti, Rocío | 8 | n / e | 7 | final part |
| Martinez Peterlin, Federico | 8 7 | 7 7 | ||
| Mercado, Noel | 7 / R | 7 8 | 6 | |
| Muñoz, Rubén | 6 / r | 7 7 | 6 | |
| Musolino, Ana | 8 / r | 7 7 7 | ||
| Noriega, Pablo | 6 | 8 | 7 7 | |
| Ordonez, Maria Paz | 8 | 6 8 7 | ||
| Perez White, Mary Eugenia p p | 8 | 7 7 7 | ||
| Périgo, Maria Antonela | 8 | 6 | 8 7 | |
| Petti, Aimé | # # # | 7 7 | 7 | |
| Provost, Camila | 8 | 6 | 8 7 | |
| Raffaele, Franco | | | | Free |
| Ramuzzi, Paul | 6 7 | 7 6 | ||
| Reden Medrano, Valeria | | | | Free |
| Rodriguez C, Jonny | 8 7 | 7 | 7 | |
| Rodriguez, Franco | 5 | FT FT | Free | |
| Rodriguez, Juan Matias | 8 | 7 7 7 | ||
| Scattini, Sofia | | | | Free |
| Simonetti, Mauro | 4 FT | n / FT and | FT | Libre |
| Hurevich Suarez, Federico | 7 | FT | FT | |
| Valerio, Miguel | 8 | 7 | 7 | 7 |
| Ventre, Gonzalo | 7 | FT | FT | |
| Life, Antonella | 6 / r | 7 | 7 | 6 |
| Vonscheidt, Constanza | 7 / r | 7 8 | 7 | |
| Zorrilla, Pablo | | | | Libre |
| | | | | |
| | | | | |
| Total = 61 students | | | | |
Monday, August 24, 2009
What Kind Of Rash Do You Get With Mono
course of the morning 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment