| LAST | TP1 | TP2 TP3 | final note | |
| Alfano, Rocío | 7 6 | R | Partial final | |
| Antunez, Carlos | 7 | 6 6 6 | ||
| Aragon, Maria Alexandria | 8 | 6 | R | Partial final |
| Aristimuño, Rodrigo | 7 | 6 | R | Partial | final
| Arp, Paul Damian | 7 8 | 8 8 | ||
| Bachiega, Julia | 8 | 6 | R | final Part |
| Bianco, Laura Sofia | 8 | 6 7 | 7 | |
| Biscardi, Juan Nicolás | 6 7 | R | final Part | |
| Bobbio, Mariana | 6 6 | R | final Part | |
| Buzzurro, Matías | 7 6 | R | final Part | |
| Carro Micaela Evelyn | 8 | 6 | 6 7 | |
| Cedola, Tobias | 7 8 | 9 | 8 | |
| Tops, Daniel | | | | Free |
| Civello, Franco | 7 | 7 | R | final Part |
| Clemente, Joao Paulo | rec | | | Free |
| Consoli, Maria Luz | 7 6 | R | final Part | |
| Cubas, Daniel | 7 | 6 6 6 | ||
| De Meo, Jeremías | 6 | 7 7 7 | ||
| Dell `Oro, Tatiana | 7 | 7 7 7 | ||
| Duo, Shuel | 7 7 7 | 7 | ||
| Echenique, Agustín | 6 7 | R | Partial final | |
| Espil, Inés | 7 | 7 7 7 | ||
| this Fernández, Pablo | 6 7 | R | Partial final | |
| Salvador Figueroa, Daniel | 7 | 7 | R | Partial final |
| Frias, Gisela | 9 | 6 | 6 7 | |
| Gómez, Mauro | 7 | 6 6 6 | ||
| Grenn, Juan Agustín | 7 6 | R | final Part | |
| Lair, Valeria | 8 | 7 7 | 7 | |
| Iriarte, Pablo | rec | | | Free |
| Lleral, Juliana | 7 | 7 8 | 7 | |
| Mamberti, Florence | 8 9 | 9 9 | ||
| Banking | 8 | 8 9 | 8 | |
| Mayorga, Joaquín | 7 7 | 6 7 | ||
| Olaciregui, Agustina | 7 7 | 6 7 | ||
| Orovitz, Matías | 8 | 7 7 7 | ||
| Paloma, Ignacio | 7 | 6 6 6 | ||
| Panella, Maria Agustina | 9 | 6 7 | 7 | |
| Polo, Juan Joaquin | 8 9 | 9 9 | ||
| reviewed, Aretha | 6 7 | 7 7 | ||
| Ridao, Carolina | 8 8 | 7 8 | ||
| Rodriguez, Gaston G | 8 | 7 7 7 | ||
| Rojas, Thomas | 7 | 6 6 6 | ||
| Romaniuk, Damian | 8 | 9 8 8 | ||
| Ruiz, Nicolas | 8 | 7 7 7 | ||
| Ruscuni, Florence | 7 | 8 8 8 | ||
| Scattini, Sofia | 8 | 6 7 | 7 | |
| Silicz, Daniela Ivana | 7 7 7 | 7 | ||
| Tapia, Javier | 8 | 7 | 6 7 | |
| Vallega Barbara | 9 8 6 | 8 | ||
| Vargas, Elisa | 7 7 | 6 7 | ||
| Vásquez Ocampo, Andrea | 9 9 8 | 9 | ||
| vido, Juliana | 6 6 6 | 6 | ||
| | | | | |
| | | | | |
| Total = 52 students | | | | |
Monday, August 24, 2009
Hiding Wall Mounted Tv Cords Cable Box
2009 NIGHT TIME TAKEN FINAL NOTES
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment